To live a healthy life, there is a minimum requirement of energy to perform all the key activities. This energy requirement has to be balanced. Estimated Energy Requirement (EER) defines the energy you need to maintain this balance.
The important thing is that this energy requirement is not the same for all individuals. If one person of 25 years has a certain EER, it is not mandatory that another person of the same age would have the same EER. The use of a quality calculator is the best way to determine correct EER values.
EER (Estimated Energy Requirement) is the intake of diet required by an individual to maintain balance. Certain factors play roles in deciding the EER value. These include gender, height, weight, age, and physical activity.
The general EER equation is
\( \textbf{EER = Total Energy Expenditure + Energy Deposition} \)
The process of calculating EER is very simple and easy to understand. In the above formula, we can see that the two components involved in the EER formula are Total Energy Expenditure and Energy Deposition.
The value of Total Energy Expenditure varies from one individual to the other on the basis of age, gender, and other factors. It's better to calculate your body fat by body fat calculator before calculating EER.
Calculate the EER of a child who is 2 months old and has a weight of 15 kg.
To start with, consider the formula of EER written above
\( \mathrm{EER_{(kcal/day)}} =\textbf{Total Energy Expenditure + Energy Deposition} \)
Let us break down this formula further for a child of 2 months.
\( \mathrm{EER} = (89 \times \mathrm{Weight_{kg}} - 100) + 175 \)
the weight is 15kg in this case. Thus, EER is given.
\( \mathrm{EER} = \big( (89 \times 15) -100 \big) + 175 \)
\( \mathrm{EER} = 1410 \)
Gender | Age | Formula |
boy/Girl | 0-3 months | EER = \((89 \times \text{weight [kg]} - 100) + 175\) |
boy/Girl | 4-6 months | EER = \((89 \times \text{weight [kg]} - 100) + 56\) |
boy/Girl | 7-12 months | EER = \((89 \times \text{weight [kg]} - 100) + 22\) |
boy/Girl | 13-36 months | EER = \((89 \times \text{weight [kg]} - 100) + 20\) |
Boy | 3-8 years | EER = \( 88.5 - 61.9 \times \text{Age} + \text{physical activity} \times (26.7 \times \text{weight [kg]} + 903 \times \text{height [m]}) + 20 \) |
Girls | 3-8 years | EER = \(135.3 - (30.8 \times \text{Age}) + \text{physical activity} \times {(10.0 \times \text{weight [kg]}) + (934 \times \text{height [m]}) } + 20\) |
Boy | 9-18 years | EER = \(88.5 - 61.9 \times \text{Age} + \text{physical activity} \times (26.7 \times \text{weight [kg]} + 903 \times \text{height [m]}) +25\) |
Girl | 9-18 years | EER = \(135.3 - (30.8 \times \text{Age}) + \text{physical activity} \times { (10.0 \times \text{weight [kg]}) + (934 \times \text{height [m]}) } + 25\) |
Boy | 19 years or above | EER = \(662 - (9.53 \times \text(Age)) + \text{physical activity} \times { (15.91 \times \text{weight [kg]}) + (539.6 \times \text{height [m]}) }\) |
Girl | 19 years or above | EER = \(354 - (6.91 \times \text{Age}) + \text{physical activity} \times { (9.36 \times \text{weight [kg]}) + (726 \times \text{height [m]}) }\) |
1st trimester | EER = \(\text{Non-pregnant EER}+ 0\) |
2nd trimester | EER = \(\text{Non-pregnant EER} + 340\) |
3rd trimester | EER = \(\text{Non-pregnant EER} + 452\) |
0-6 months postpartum | EER = \(\text{Non-pregnant EER}+ 330\) |
7-12 months postpartum | EER = \(\text{Non-pregnant EER}+ 400\) |
All of these formulas and calculations can be performed very quickly and accurately by our estimated energy requirement calculator.
What kind of physical activities do you perform during the course of the day? Some people are not active at all. They do not walk or do any form of exercise. On the other hand, certain people work out regularly to keep themselves in shape. For them, the energy requirement would be more than people who are not very active physically. It depends on the physical tasks you perform during the course of the day.
Your Review Will Appear Soon.